| City | 1991 Pop | Area |
|---|---|---|
| (millions) | (sq. mi.) | |
| Bombay | 12.1 | 95 |
| Buenos Aries | 11.7 | 535 |
| Calcutta | 11.9 | 209 |
| Mexico City | 20.9 | 522 |
| New York | 14.6 | 1274 |
| Osaka/Kobe/Kyoto | 13.7 | 495 |
| Rio de Janeiro | 11.7 | 260 |
| Sao Paulo | 18.7 | 451 |
| Seoul | 16.8 | 342 |
| Tokyo/Yokohama | 27.2 | 1089 |
To download this data into an Excel spreadsheet, click on Populations and Land Areas for 10 World Cities.
Return to the MSTE Data Archive